According to Sony: Powerful yet easy to use, the DSLR-A450 is a perfect all-rounder when you’re ready to take your passion for great pictures to the next level. Ideal for active shooters, it’s at home in any shooting situation, from relaxed portraits to fast-moving sports action.
| Amazon Price: | |
| Manufacturer: | Sony |
| Model: | Alpha A450 |
| Date Announced: | 2010-01-05 |
| Sensor Format, Size: | 23.4 x 15.6 mm APS-C |
| Sensor Type: | Exmor CMOS |
| Automatic Sensor Cleaner: | Yes |
| Total Pixels: | 14.6 million |
| Effective Pixels: | 14.2 million |
| Image Area (pixels): | 4592 x 3056 (L) 3344 x 2224 (M) 2288 x 1520 (S) |
| Optical Image Stabilization: | SteadyShot sensor-based stabilization |
| Max. Frames Per Second: | 7 fps |
| Video Mode: | None |
| LCD: | 6.7cm (2.7”) Clear Photo LCD screen 230,400 dots |
| Shutter Type: | Electronically-controlled, vertical-traverse, focal-plane Shutter |
| Shutter Speeds: | 30 - 1/4,000, Bulb |
| ISO Range: | ISO 200-1600 Extended ISO 200-12800 |
| Storage Media: | Memory Stick PRO-HG Duo and SD/SDHC memory cards |
| Storage System: | RAW, JPEG |
| Exposure Modes: |
- Programmed AE (Auto, Flash off, P)
- Aperture priority AE
- Shutter priority AE
- Manual
- Scene modes (Portrait, Landscape, Macro, Sports, Sunset, Night view/portrait)
|
| Metering System: | TTL metering, 40-segment honeycomb-pattern SPC |
| Metering Range: | EV 2 to 20 (Multi-segment / Center-weighted), EV 4 to 20 (Spot metering) (at ISO 100 with F1.4 lens) |
| Exposure Compensation: | -2.0 to +2.0 EV, 0.3 EV steps |
| Exposure Lock: | Yes |
| Exposure Bracketing: | 3 frames, 0.3 or 0.7 EV steps |
| Shutter Release Modes: | Single-frame, Continuous, Speed-Priority, Self-timer (10 or 2 sec) |
| White Balance: | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Color temperature/filter (2500 - 9900 K), Manual (Custom) |
| White Balance Bracketing: | 3 images from 1 exposure ,Hi / Lo level selectable |
| White Balance Fine Tuning: | Auto (none), Preset WB: -3 to +3, Fluorescent WB: -1 to +2, Color temperature WB: G9 to M9 (Magenta to Green) |
| Live View: | Yes |
| Interface: | USB 2.0 Hi-Speed (mass storage, Multi-LUN or PTP) DC-IN Remote terminal |
| Lens Mount: | A-mount |
| Compatible Lenses: | Sony Alpha lenses (also compatible with Minolta and Konica -Minolta AF lenses) |
| Picture Angle: | 1.5x Compared With 35mm Film |
| Viewfinder: | Eye-level fixed optical glass pentamirror , 95% field of view, 0.83x Magnification, 19mm Eye Relief |
| Focusing Screen: | Spherical Acute Matte focusing screen |
| Depth-of-field Control: | No |
| Autofocus System: | TTL CCD line sensors (9-points,with center cross sensor). EV 0 to 18 (ISO 100) detection range. Predictive focus, Focus Lock
AF area selection: Wide AF area, Spot AF area (center), Focus area selection (any of 9)
|
| Maximum Autofocus Areas/Points: | 9 |
| Focus Modes: | Single-shot AF, Continuous AF, Automatic AF, Manual focus |
| Built-in Flash: | Guide Number 12 |
| Flash Sync Speed: | 1/160 sec |
| Flash Sync Modes: | - Off
- Auto
- Fill Flash
- Rear Sync
- Slow sync
- Wireless/High Speed Sync. (with External flashes)
|
| Flash Control: | Compatible with: Sony HVL-F58AM, Sony HVL-F56AM, Sony HVL-F42AM, Sony HVL-F36AM |
| Self-timer: | 10 seconds or 2 seconds |
| Batteries: | NP-FM500H Lithium-Ion rechargeable battery (1650 mAh) |
| Battery Life: | 1,050 shots |
| Approx. Dimensions: | 137 x 104 x 81mm (5.5 x 4.2 x 3.2 in) |
| Approx. Weight: | 520g (1.1 lb) |
| Supplied Software: | Image Data Converter SR; Image Data Lightbox SR; and PMB (Picture Motion Browser) for easy image management. |
| Amazon Links: | |